MDBIO
| Catalog-Num | Product Name | Quantity | Price | Supplier | Category |
|---|---|---|---|---|---|
| Catalog-Num | Product Name | Quantity | Price | Supplier | |
| 101-10043-35-3 | Boric Acid | 50kg | 385€ | MDBIONIC | |
| 101-10043-35-3 | Boric Acid | 50kg | 385€ | MDBIONIC | |
| 101-10191-18-1 | BES | 50kg | 5606€ | MDBIONIC | |
| 101-10191-18-1 | BES | 50kg | 5606€ | MDBIONIC | |
| 101-103-47-9 | CHES | 50kg | 5606€ | MDBIONIC | |
| 101-103-47-9 | CHES | 50kg | 5606€ | MDBIONIC | |
| 101-108321-42-2 | G418 | 500g | 6585€ | MDBIONIC | |
| 101-108321-42-2 | G418 | 500g | 6585€ | MDBIONIC | |
| 101-113-98-4 | Penicillin G Potassium | 25kg | 1364€ | MDBIONIC | |
| 101-113-98-4 | Penicillin G Potassium | 25kg | 1364€ | MDBIONIC | |
| 101-1132-61-2 | MOPS | 50kg | 3583€ | MDBIONIC | |
| 101-1132-61-2 | MOPS | 50kg | 3583€ | MDBIONIC | |
| 101-1135-40-6 | CAPS | 50kg | 5410€ | MDBIONIC | |
| 101-1135-40-6 | CAPS | 50kg | 5410€ | MDBIONIC | |
| 101-13292-46-1 | Rifampicin | 10kg | 2486€ | MDBIONIC | |
| 101-13292-46-1 | Rifampicin | 10kg | 2486€ | MDBIONIC | |
| 101-1397-89-3 | Amphotericin B | 100g | 3974€ | MDBIONIC | |
| 101-1397-89-3 | Amphotericin B | 100g | 3974€ | MDBIONIC | |
| 101-1405-41-0 | Gentamycin Sulfate | 5kg | 1083€ | MDBIONIC | |
| 101-1405-41-0 | Gentamycin Sulfate | 5kg | 1083€ | MDBIONIC | |
| 101-150-25-4 | Bicine | 50kg | 5410€ | MDBIONIC | |
| 101-150-25-4 | Bicine | 50kg | 5410€ | MDBIONIC | |
| 101-16052-06-5 | HEPPS | 50kg | 7368€ | MDBIONIC | |
| 101-16052-06-5 | HEPPS | 50kg | 7368€ | MDBIONIC | |
| 101-25389-94-0 | Kanamycin Sulfate | 5kg | 1083€ | MDBIONIC | |
| 101-25389-94-0 | Kanamycin Sulfate | 5kg | 1083€ | MDBIONIC | |
| 101-29915-38-6 | TAPS | 50kg | 5410€ | MDBIONIC | |
| 101-29915-38-6 | TAPS | 50kg | 5410€ | MDBIONIC | |
| 101-31282-04-9 | Hygromycin B, in DI water | 50g | 2865€ | MDBIONIC | |
| 101-31282-04-9 | Hygromycin B, in DI water | 50g | 2865€ | MDBIONIC | |
| 101-367-93-1 | IPTG | 10kg | 12745€ | MDBIONIC | |
| 101-367-93-1 | IPTG | 10kg | 12745€ | MDBIONIC | |
| 101-4432-31-9 | MES | 25kg | 2179€ | MDBIONIC | |
| 101-4432-31-9 | MES | 25kg | 2180€ | MDBIONIC | |
| 101-4800-94-6 | Carbenicillin Disodium | 5kg | 5801€ | MDBIONIC | |
| 101-4800-94-6 | Carbenicillin Disodium | 5kg | 5801€ | MDBIONIC | |
| 101-50-01-1 | Guanidine HCL | 50kg | 2343€ | MDBIONIC | |
| 101-50-01-1 | Guanidine HCL | 50kg | 2343€ | MDBIONIC | |
| 101-50-07-7 | Mitomycin C | 50g | 16373€ | MDBIONIC | |
| 101-50-07-7 | Mitomycin C | 50g | 16373€ | MDBIONIC | |
| 101-56-40-6 | Glycine | 200KG | 1103€ | MDBIONIC | |
| 101-56-40-6 | Glycine | 200KG | 1103€ | MDBIONIC | |
| 101-56-75-7 | Chloramphenicol | 5kg | 620€ | MDBIONIC | |
| 101-56-75-7 | Chloramphenicol | 5kg | 620€ | MDBIONIC | |
| 101-5625-37-6 | PIPES | 50kg | 3974€ | MDBIONIC | |
| 101-5625-37-6 | PIPES | 50kg | 3974€ | MDBIONIC | |
| 101-5704-04-1 | Tricine | 50kg | 5279€ | MDBIONIC | |
| 101-5704-04-1 | Tricine | 50kg | 5279€ | MDBIONIC | |
| 101-593-84-0 | Guanidine Thiocyanate | 50kg | 3517€ | MDBIONIC | |
| 101-593-84-0 | Guanidine Thiocyanate | 50kg | 3517€ | MDBIONIC | |
| 101-60-00-4 | EDTA | 50kg | 646€ | MDBIONIC | |
| 101-60-00-4 | EDTA | 50kg | 646€ | MDBIONIC | |
| 101-66-81-9 | Cycloheximide | 100g | 985€ | MDBIONIC | |
| 101-66-81-9 | Cycloheximide | 100g | 985€ | MDBIONIC | |
| 101-69-52-3 | Ampicillin Sodium | 10kg | 1560€ | MDBIONIC | |
| 101-69-52-3 | Ampicillin Sodium | 10kg | 1560€ | MDBIONIC | |
| 101-6976-37-0 | Bis-Tris | 50kg | 7368€ | MDBIONIC | |
| 101-6976-37-0 | Bis-Tris | 50kg | 7368€ | MDBIONIC | |
| 101-7365-44-8 | TES | 50kg | 7368€ | MDBIONIC | |
| 101-7365-44-8 | TES | 50kg | 7368€ | MDBIONIC | |
| 101-7365-45-9 | HEPES | 50kg | 3256€ | MDBIONIC | |
| 101-7365-45-9 | HEPES | 50kg | 3256€ | MDBIONIC | |
| 101-75621-03-3 | CHAPS | 5kg | 7531€ | MDBIONIC | |
| 101-75621-03-3 | CHAPS | 5kg | 7531€ | MDBIONIC | |
| 101-77-86-1 | Tris | 50kg | 1038€ | MDBIONIC | |
| 101-77-86-1 | Tris | 50kg | 1038€ | MDBIONIC | |
| 101-9012-36-6 | Agarose LE | 25kg | 5279€ | MDBIONIC | |
| 101-9012-36-6 | Agarose LE | 25kg | 5279€ | MDBIONIC | |
| 101-9012-90-2 | Taq DNA Polymerase | 50000U | 581€ | MDBIONIC | pcr |
| 101-9012-90-2 | Taq DNA Polymerase | 50000U | 581€ | MDBIONIC | pcr |
| 102-31282-04-9 | Hygromycin B, powder | 50g | 2865€ | MDBIONIC | |
| 102-31282-04-9 | Hygromycin B, powder | 50g | 2865€ | MDBIONIC | |
| 102-9012-90-2 | Pfu DNA Polymerase | 10000U | 555€ | MDBIONIC | pcr |
| 102-9012-90-2 | Pfu DNA Polymerase | 10000U | 555€ | MDBIONIC | pcr |
| 2006 | LB Broth | 50kg | 1364€ | MDBIONIC | |
| 2006 | LB Broth | 50kg | 1364€ | MDBIONIC | |
| 2013-25 | dNTP Mix | 100mL | 1233€ | MDBIONIC | |
| 2013-25 | dNTP Mix | 100mL | 1233€ | MDBIONIC |
GENTAUR Europe BVBA
GENTAUR France SARL
GENTAUR GmbH
GENTAUR Ltd.
GENTAUR Poland Sp. z o.o.
GENTAUR Nederland BV
GENTAUR SRL IVA IT03841300167
GENTAUR Spain
GENTAUR BULGARIA